Sydney Holiday Planner
Limited by time? Below are minimum times required to experience various attractions and activities.
If you have a particular interest in an experience, you can of course choose to relax or take your time and spend longer.
|
Attraction/Activity |
Time Required |
| Opera House | Minimum – 1 hour |
| Sydney Hop-On-Hop Off Bus | Minimum – 1.5 hours |
| Sydney Tower | Minimum – 1 hour |
| Sydney Aquarium | Minimum – 1.5 hours |
| Sydney Wildlife World | Minimum – 1.5 hours |
| Royal Botanic Gardens | Minimum – 1 hour |
| The Rocks | Minimum - 2 hours |
| Bridge Climb | Minimum – 3 hours |
| Queen Victoria Building | Minimum - 2 hours |
| Sydney Ferry - Circular Quay To Darling Harbour (under Harbour Bridge) |
35 mins |
| Darling Harbour | Recommend – 4 hours |
| Harbourside Darling Harbour | Minimum – 2 hours |
| Powerhouse Museum | Minimum – 2 hours |
| Imax Theatre | Imax Film Duration – 45 mins |
| Luna Park | Minimum – 1 hour |
| Jetboat Ride Sydney Harbour | Minimum – 30 mins |
| Taronga Zoo | Minimum – 90 minutes Recommend – 4 hours Ferry Trip – 15 mins one way |
Greater Sydney...
|
Attraction/Activity |
Time Required |
| Manly | Minimum – 2 hours + Ferry Trip – 30 mins one way |
| Manly – Oceanworld | Minimum – 2 hours |
| Bondi Beach | Minimum – 2 hours Bus from city – 45 mins, OR Bus City to Bondi Junction – 11 mins Then Bus from Bondi Junction – 15 mins |
| Blue Mountains | Minimum – Full Day Trip Recommend – Overnight Stay |
| Scenic World Blue Mountains | Minimum – 1 hour Min Return Travel Time – 4 hours |
| Australian Reptile Park - Central Coast | Minimum – 3 hours Return Travel Time – 3 hours |
| Featherdale Wildlife Park | Minimum - 2 hours 45 mins by car, OR Train to Blacktown, then Busway bus No.725 from the station. |













.jpg)